| 1683 Pug , Saint Clair, MI 48079 | $25,000 |
| 0 102 Old Crse, Saint Clair, MI 48079 | $35,000 |
| 0 101 Old Course Rd, Saint Clair, MI 48079 | $35,000 |
| 36 Golfside , Saint Clair, MI 48079 | $54,900 |
| Old Course Rd., Saint Clair, MI 48279 | $55,000 |
| 1975 Michigan C-27 , Marysville, MI 48040 | $55,000 |
| 2100 10th Ave-vacant, Huron, MI 48060 | $99,000 |
| 0 Pug , Saint Clair, MI 48079 | $145,000 |
| 105 N Fifth , Saint Clair, MI 48079 | $145,000 |
| 0 River Rd, Marysville, MI 48040 | $210,000 |
| 1715 N River Rd, Saint Clair, MI 48079 | $239,950 |
| 623 Prestwick , Saint Clair, MI 48079 | $249,900 |
| 900 Brown St, Saint Clair, MI 48079 | $279,900 |
| 900 Brown , Saint Clair, MI 48279 | $279,900 |
| 104 Country Club Ct, Saint Clair, MI 48079 | $349,900 |
| 4583 Chamberlain Dr, East China, MI 48054 | $369,900 |
| 1318 Mansfield , Port Huron, MI 48060 | $395,000 |
| 4577 Chamberlain Dr, East China, MI 48054 | $419,900 |
| 1012 N Riverside Ave, Saint Clair, MI 48079 | $498,000 |
| 9177 Anchor Bay Dr, Algonac, MI 48001 | $549,000 |
| 5090 Lakeshore Rd, Fort Gratiot, MI 48059 | $650,000 |
| 4784 Ketchum , Saint Clair, MI 48079 | $698,000 |
| 582 N Riverside Ave, Saint Clair, MI 48079 | $725,000 |
| 5534 Vine Rd, Saint Clair, MI 48079 | $750,000 |

























